| Management number | 228224290 | Release Date | 2026/05/31 | List Price | $11.15 | Model Number | 228224290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CJVP1Q9S |
|---|---|
| Color | Gradient Yellow |
| Brand Name | ciciglow |
| Model Name | ciciglowfegmpuxn8q-13 |
| Unit Count | 1.0 Count |
| Item Weight | 0.07 Kilograms |
| Control Type | Media Control |
| Manufacturer | ciciglow |
| Model Number | ciciglowfegmpuxn8q-13 |
| BuiltIn Media | Charging Cable, Earplugs, User Manual |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | rounded tips |
| Headphone Jack | No Jack |
| Item Type Name | Single Ear Bluetooth Headsets |
| Bluetooth Range | 32.8 Feet |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, GPS Devices, USB Type C Compatible Devices |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| Additional Features | Fast Charging, Microphone Included |
| Battery Charge Time | 2E+1 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 20 Hours |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Professional, Vehicle, Multitasking |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form